The June 2026 Newsletter
Markets Reward the Patient
Logical Invest will begin using TradeLock.net to provide independently verifiable, forward-recorded performance records. TradeLock timestamps signals in real time, helping ensure that results cannot be backdated or adjusted after the fact.
We believe this kind of transparent verification is becoming increasingly important for investors and managers alike, and we are pleased to be among the early users of the platform.
The S&P 500 closed May near 7,550 — fresh all-time highs. The Dow crossed 51,000. AI and semiconductor earnings continued to beat expectations by wide margins, and falling oil prices (Brent down roughly 19% as ceasefire talks in the Middle East reduced energy risk) gave equities an additional tailwind. The Fed held rates steady. Risk appetite remained firmly elevated.
| Strategy | May | YTD |
|---|---|---|
| ── Top Performers | ||
| Dow 30 Strategy | +5.7% | +13.1% |
| US Market Strategy 2x Leverage | +8.9% | +10.8% |
| Universal Investment Strategy 3x Leverage | +6.4% | +11.4% |
| US Market Strategy | +5.4% | +10.0% |
| Global Market Rotation Strategy | +3.2% | +10.6% |
| ── Rotation & Risk-Managed | ||
| Universal Investment Strategy 2x Leverage | +4.4% | +8.0% |
| Aggressive Risk Portfolio | +4.5% | +7.2% |
| Gold-Currency Strategy II | +0.4% | +7.3% |
| Global Sector Rotation Strategy | +0.4% | +6.7% |
| Moderate Risk Portfolio | +1.7% | +6.1% |
| Universal Investment Strategy | +2.2% | +5.9% |
| Top 3 Strategies | +1.6% | +5.1% |
| World Top 4 Strategy | +0.1% | +4.3% |
| Maximum Yield Strategy | −2.0% | +4.3% |
| NASDAQ 100 Strategy | −1.2% | +1.2% |
| US Sector Rotation Strategy | −1.9% | +1.2% |
| ── Conservative, Hedge & Bond | ||
| Bond ETF Rotation Strategy | +3.0% | +8.8% |
| Conservative Risk Portfolio | +3.3% | +8.3% |
| BUG Permanent Portfolio Strategy | +4.0% | +5.1% |
| Enhanced Permanent Portfolio Strategy | +2.1% | +4.8% |
| Hedge Strategy | +0.2% | +4.1% |
| Leveraged Gold-Currency Strategy | 0.0% | +2.2% |
| ── Watch | ||
| Crypto & Leveraged Top 2 Strategy | +3.2% | −23.6% |
Performance based on signals issued by Logical Invest. Slippage and fees are not included.
Despite elevated geopolitical and macroeconomic risk, investors who stayed in the market were rewarded. Our strategies are designed to help you participate in that upside while maintaining a level of built-in protection — so you can stay invested with confidence, through both calm and turbulent periods.
We wish you a healthy and profitable June.
We wish you a healthy, fulfilling, and profitable June.
